Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2153 ebonito 19814
2 1847 Jean-Marie Tremblay 17975
3 3963 Admin Goldstar 15279
4 5414 phanch 8107
5 5826 john meyer 7846
6 4461 Anthony Hayle 2612
7 5712 boby upset 2359
8 3336 Mark Perelmutter 2188
9 2071 Norm Duffy 504
10 5777 howie lawrence 481
11 609 Eddie Lockhart 384
12 3954 Angelo M 230
13 222 Scott Thurston 174
14 6116 Amy-lynn Brasseur 152
15 1895 ferron jean 67
16 438 Amanda 52
17 1 Vince Russo 28
18 6142 giuseppe 28
19 5559 habitathome 14
20 6078 Igor Fedorov 6
21 1482 chen k.c. 2

Home Sign Up Privacy FAQ's Top 25